Warwickshire Women's Bowling Association Matches 2023
Fixtures and Events for the 2023 Season are as follows:
(Unless otherwise stated Games
Date |
Fixture |
Venue |
Time |
Notes |
Friday April 28 | SVP Gala | Nuneaton B.C. | 1.30pm | |
Sunday May 7 | Youth Academy | Lillington B.C | 9.30am | |
Tuesday May 9 | Leicestershire Friendly | Stoke B.C. | 1.30pm | |
Sunday May 21 | Skills Training Day | Southam B C | 9.30.am | |
Thursday May 25 | Northamptonshire (MEL) | Kettering Lodge B C | 1.30pm | |
Wednesday May 31 | Gloucestershire | Whitnash B C | 1.30pm | Mixed Match with County Men |
Saturday June 3 | Johns Trophy v Devon | Olveston | 1.30pm | |
Tuesday June 06 | Derbyshire | Long Eaton | 1.30pm | |
Thursday June 8 | Bedfordshire | Stewartby B.C. | 1.30pm | |
Saturday June 10 | Skills Training Day | Nuneaton B C | 9.30am | |
Sunday June 11 | Youth Academy | Lillington | 9.30am | |
Sunday June 11 | Amy Rose Regional Final | TBA | ||
Tuesday June 13 | Nuneaton Centenary Celebration | Nuneaton B C | 1.30pm | |
Thursday June 15 | WCBA | Lillington B C | 1.30pm | |
Saturday June 17 | Johns Trophy v Gloucestershire | Fairford B.C. | 1.30pm | 2nd Round |
Sunday June 18 | Walker Cup v Somerset | Pineholt B C | 1.30pm | |
Tuesday June 20 | Wiltshire | RLS | 1.30pm | |
Sunday June 25 | Walker Cup Regional Finals | TBA | 1.30pm | |
Tuesday June 27 | Nottinghamshire | East Bridgford | 1.30pm | |
Wednesday June 28 | Leicestershire (MEL) | Nuneaton B C | 1.30pm | |
Sunday July 2 | Ave.Leamington Centenary Celebration | Avenue Leamington | 1.30pm | Mixed Match with County Men |
Sunday July 2 | Youth Academy | Lillington B C | 9.30am | |
Wednesday July 5 | Gloucestershire (MEL) | Stratford B.C | 1.30pm | |
Wednesday July 12 | Worcestershire | Blossomfield B.C. | 1.30pm | |
Tuesday July 18 | Somerset | Bidford B.C.. | 1.30pm | |
Wednesday July 19 | Herefordshire | Weobley B.C. | 1.30pm | |
Saturday July 22 | Johns Trophy | TBA | 1.30pm | Quarter Final |
Monday July 24 | Berkshire | Stratford B.C. | 1.30pm | |
Tuesday July 25 | Oxfordshire (MEL) | Banbury Chestnuts | 1.30pm | |
Sunday July 30 | County Men's Finals Day | RLS | ||
Tuesday August 1 | Bristol City & County | Welford B C | 1.30pm | |
Thursday August 3 | Buckinghamshire | Southam B C | 1.30pm | |
Sunday August 6 | Youth Academy | Lillington B.C. | 9.30am | |
Monday August 7 | Solihull Municipal Invitation | Solihull Municipal | 1.30pm | |
Thursday August 10-Sun 27 | National Championships | RLS | ||
Saturday August 19th | John's Trophy Semi & Final | RLS | ||
Sunday August 27th | Walker Cup Semi &Final | RLS | ||
Wednesday August 30 | Officers Invitation | Warwick Boat Club | 1.30pm | |
Saturday September 2 | County Finals Day | Lillington B C | Inc. Mixed Pairs | |
Sunday September 3 | Top Club Final & Finals Overflow | Lillington B C | 9.30am | |
Saturday September 9 | Johns Trophy Trial | Nuneaton B C | 9.30am | |
Tuesday September 12 | Presidents Day | Lilligton B C | 1.30pm | |
Saturday September 16-17 | National Top Club Finals | RLS | ||
Thursday December 7th | Christmas Match | Avon Valley IBC | 2.oopm | |
will start at 1.30pm)